2015 Study Plans
Please note that units marked in red have been discontinued. Students are advised that they can take POL20011 Conflict Resolution, POL20014 European Union, HIS30012 History, Politics and Human Rights, POL30007 War and Peace in the 20th Century, or HIS30002 Gender and History in their place. To have a unit of study added to your study plan please fill in the online change form.
POLITICS
To qualify for a major in Politics, students must complete: · Politics Introductory Studies (50cp) · Politics Major (100cp) NB: Units marked with an asterisk (*) can only be counted once. |
||||
Unit Code | Unit Name | Level | Credit Points | Outcome Unit |
Politics Introductory Studies | ||||
Students must complete the following three (3) units (37.5cp) | ||||
POL10001 | Australian Politics | 1 | 12.5 | N |
POL10002 | International Politics | 1 | 12.5 | N |
HIS10003 | Global History | 1 | 12.5 | N |
Students must complete one (1) of the following units (12.5cp) | ||||
INS10001 | Indigenous Australian Experiences | 1 | 12.5 | N |
PHI10001 | History of Ideas | 1 | 12.5 | N |
PHI10002 | Introduction to Philosophy | 1 | 12.5 | N |
PHI10003 | Critical Thinking | 1 | 12.5 | N |
SOC10009 | Academic Literacies: Situating University Knowledge | 1 | 12.5 | N |
Politics Major | ||||
Students must complete four (4) of the following units (50 cp): | ||||
HIS20003 | Propaganda: A History of Media and Politics | 2 | 12.5 | Y |
POL20004 | Politics of the Pacific | 2 | 12.5 | Y |
HIS20007 | History, Politics and Human Rights | 2 | 12.5 | Y |
POL20008 | Australian Foreign Policy | 2 | 12.5 | Y |
POL20009 | Dictators and Democrats: Comparative Politics | 2 | 12.5 | Y |
POL20010 | International Relations and Security Studies | 2 | 12.5 | Y |
POL20011 | Conflict Resolution | 2 | 12.5 | Y |
Students must complete three (3) of the following units (37.5 cp): | ||||
PHI30007 | Philosophy, Politics and Society | 3 | 12.5 | Y |
POL30003 | Internship in Political Research | 3 | 25.0 | Y |
HIS30007 | War and Peace in the 20th Century | 3 | 12.5 | Y |
POL30009 | Critical Perspectives on Terrorism | 3 | 12.5 | Y |
POL30010 | Public Policy in Australia | 3 | 12.5 | Y |
POL30011 | Crisis Points: Global Challenges | 3 | 12.5 | Y |
Students must complete at least one (1) of the following units (12.5cp) | ||||
POL30001 | Approaches and Methods in Political Research * # | 3 | 12.5 | Y |
POL30006 | The Political Novel * # | 3 | 12.5 | Y |
# Capstone unit(s)
Security and Counter Terrorism
To qualify for a major in Security and Counter Terrorism, students must complete: • Security and Counter Terrorism Introductory Studies (50cp) • Security and Counter Terrorism Major (100cp) NB: Swinburne Online students may only complete selected units as shown – see asterisks (**) |
||||
Unit Code | Unit Name | Level | Credit Points | Outcome Unit |
Security and Counter Terrorism Introductory Studies | ||||
All students must complete the following three (3) units (37.5cp) | ||||
POL10001 | Australian Politics ** | 1 | 12.5 | N |
POL10002 | International Politics ** | 1 | 12.5 | N |
HIS10003 | Global History ** | 1 | 12.5 | N |
Students must complete one (1) of the following units (12.5cp) | ||||
COM10003 | Learning and Communicating On-Line ** | 1 | 12.5 | N |
PHI10001 | History of Ideas | 1 | 12.5 | N |
PHI10002 | Introduction to Philosophy | 1 | 12.5 | N |
PHI10003 | Critical Thinking | 1 | 12.5 | N |
SOC10009 | Academic Literacies: Situating University Knowledge | 1 | 12.5 | N |
Security and Counter Terrorism Major | ||||
All students must complete the following four (4) units (50cp) | ||||
POL20008 | Australian Foreign Policy ** | 2 | 12.5 | Y |
POL20010 | International Relations and Security Studies ** | 2 | 12.5 | Y |
POL20011 | Conflict Resolution ** | 2 | 12.5 | Y |
POL30009 | Critical Perspectives on Terrorism ** # | 3 | 12.5 | Y |
Students must complete one (1) of the following units (12.5cp): | ||||
HIS20003 | Propaganda: A History of Media and Politics | 2 | 12.5 | Y |
POL20004 | Politics of the Pacific | 2 | 12.5 | Y |
HIS20007 | History, Politics and Human Rights ** | 2 | 12.5 | Y |
POL20009 | Dictators and Democrats: Comparative Politics ** | 2 | 12.5 | Y |
Students must complete three (3) of the following units (37.5cp): | ||||
POL30001 | Approaches and Methods in Political Research | 3 | 12.5 | Y |
POL30003 | Internship in Political Research | 3 | 25 | Y |
POL30006 | The Political Novel | 3 | 12.5 | Y |
HIS30007 | War and Peace in the 20th Century ** | 3 | 12.5 | Y |
POL30011 | Crisis Points: Global Challenges ** | 3 | 12.5 | Y |
SOC30013 | Global Gender and Sex | 3 | 12.5 | Y |
# Capstone unit
INTERNATIONAL STUDIES
To qualify for a major in International Studies, students must complete:
|
||||
Unit Code | Unit Name | Level | Credit Points | Outcome Unit |
International Studies Introductory Studies | ||||
Students must complete the following four (4) units (50 cp): | ||||
HIS10003 | Global History | 1 | 12.5 | N |
SOC10007 | Understanding the Modern World | 1 | 12.5 | N |
POL10002 | International Politics | 1 | 12.5 | N |
PHI10003 | Critical Thinking | 1 | 12.5 | N |
International Studies Major | ||||
Students must complete the following two (2) units (25cp): | ||||
POL20011 | Conflict Resolution | 2 | 12.5 | Y |
POL30011 | Crisis Points: Global Challenges# | 3 | 12.5 | Y |
Students must complete any three (3) of the following units (37.5cp): | ||||
INB20001 | European Union | 2 | 12.5 | N |
ITA20009 | Comparative European Politics | 2 | 12.5 | N |
POL20004 | Politics of the Pacific | 2 | 12.5 | Y |
HIS20007 | History, Politics and Human Rights | 2 | 12.5 | Y |
POL20008 | Australian Foreign Policy | 2 | 12.5 | Y |
POL20009 | Dictators and Democrats: Comparative Politics | 2 | 12.5 | Y |
POL20010 | International Relations and Security Studies | 2 | 12.5 | Y |
SOC20003 | Families, Relationships and Sexuality | 2 | 12.5 | Y |
SOC20009 | Cultural Study Tour | 2 | 12.5 | Y |
ITA30015 | Italian Literature and Culture | 3 | 12.5 | N |
ITA30016 | Post War Italy | 3 | 12.5 | N |
Students must complete any three (3) of the following units (37.5cp): | ||||
PHI30001 | Environmental Philosophy | 3 | 12.5 | Y |
PHI30007 | Philosophy, Politics and Society | 3 | 12.5 | Y |
HIS30007 | War and Peace in the 20th Century | 3 | 12.5 | Y |
POL30009 | Critical Perspectives on Terrorism | 3 | 12.5 | Y |
SOC30003 | Globalisation and Multiple Modernities | 3 | 12.5 | Y |
SOC30006 | Race, Ethnicity and Migration | 3 | 12.5 | Y |
SOC30013 | Global Gender and Sex | 3 | 12.5 | Y |
INTERNATIONAL STUDIES AND CHINESE
To qualify for a major in International Studies, students must complete:
|
||||
Unit Code | Unit Name | Level | Credit Points | Outcome Unit |
International Studies Introductory Studies | ||||
Students must complete the following four (4) units (50cp): | ||||
CHI10007 | Introduction to Chinese and Japanese Civilisations | 1 | 12.5 | N |
LIN10001 | Introduction to Language | 1 | 12.5 | N |
PHI10003 | Critical Thinking | 1 | 12.5 | N |
HIS10003 | Global History | 1 | 12.5 | N |
International Studies Major | ||||
Students must complete the following two (2) units (25cp): | ||||
POL20011 | Conflict Resolution | 2 | 12.5 | Y |
POL30011 | Crisis Points: Global Challenges # | 3 | 12.5 | Y |
Students must complete any three (3) of the following units (37.5cp): | ||||
INB20001 | European Union | 2 | 12.5 | N |
ITA20009 | Comparative European Politics | 2 | 12.5 | N |
POL20004 | Politics of the Pacific | 2 | 12.5 | Y |
HIS20007 | History, Politics and Human Rights | 2 | 12.5 | Y |
POL20008 | Australian Foreign Policy | 2 | 12.5 | Y |
POL20009 | Dictators and Democrats: Comparative Politics | 2 | 12.5 | Y |
POL20010 | International Relations and Security Studies | 2 | 12.5 | Y |
SOC20003 | Families, Relationships and Sexuality | 2 | 12.5 | Y |
SOC20009 | Cultural Study Tour | 2 | 12.5 | Y |
ITA30015 | Italian Literature and Culture | 3 | 12.5 | N |
ITA30016 | Post War Italy | 3 | 12.5 | N |
Students must complete three (3) of the following units (37.5cp): | ||||
PHI30001 | Environmental Philosophy | 3 | 12.5 | Y |
PHI30007 | Philosophy, Politics and Society | 3 | 12.5 | Y |
HIS30007 | War and Peace in the 20th Century | 3 | 12.5 | Y |
POL30009 | Critical Perspectives on Terrorism | 3 | 12.5 | Y |
SOC30003 | Globalisation and Multiple Modernities | 3 | 12.5 | Y |
SOC30006 | Race, Ethnicity and Migration | 3 | 12.5 | Y |
SOC30013 | Global Gender and Sex | 3 | 12.5 | Y |
Chinese Specialisation (Beginners) | ||||
Students must complete the following eight (8) units (100cp): | ||||
CHI10005 | Elementary Chinese A | 1 | 12.5 | N |
CHI10006 | Elementary Chinese B | 1 | 12.5 | N |
CHI20001 | Intermediate Chinese A | 2 | 12.5 | Y |
CHI20002 | Intermediate Chinese B | 2 | 12.5 | Y |
CHI30001 | Advanced Chinese A | 3 | 12.5 | Y |
CHI30002 | Advanced Chinese B | 3 | 12.5 | Y |
CHI30005 | Popular Culture of China and Japan | 3 | 12.5 | Y |
LIN30001 | Communication with Asia: Language and Society # | 3 | 12.5 | Y |
Chinese Major Specialisation (Advanced) | ||||
Students must complete the following eight (8) units (100cp): | ||||
CHI20001 | Intermediate Chinese A | 2 | 12.5 | Y |
CHI20002 | Intermediate Chinese B | 2 | 12.5 | Y |
CHI30001 | Advanced Chinese A | 3 | 12.5 | Y |
CHI30002 | Advanced Chinese B | 3 | 12.5 | Y |
CHI30003 | Advanced Reading and Speaking Skills in Chinese | 3 | 12.5 | Y |
CHI30004 | Advanced Reading and Communication in Chinese | 3 | 12.5 | Y |
CHI30005 | Popular Culture of China and Japan | 3 | 12.5 | Y |
LIN30001 | Communication with Asia: Language and Society # | 3 | 12.5 | Y |
# Capstone units
INTERNATIONAL STUDIES AND INTERNATIONAL BUSINESS
To qualify for a major in International Studies, students must complete:
|
||||
Unit Code | Unit Name | Level | Credit Points | Outcome Unit |
International Studies Introductory Studies | ||||
Students must complete the following four (4) units (50 cp): | ||||
HIS10003 | Global History | 1 | 12.5 | N |
SOC10007 | Understanding the Modern World | 1 | 12.5 | N |
POL10002 | International Politics | 1 | 12.5 | N |
PHI10003 | Critical Thinking | 1 | 12.5 | N |
International Studies Major | ||||
Students must complete the following two (2) units (25cp): | ||||
POL20011 | Conflict Resolution | 2 | 12.5 | Y |
POL30011 | Crisis Points: Global Challenges # | 3 | 12.5 | Y |
Students must complete three (3) of the following units (37.5cp): | ||||
INB20001 | European Union | 2 | 12.5 | N |
ITA20009 | Comparative European Politics | 2 | 12.5 | N |
POL20004 | Politics of the Pacific | 2 | 12.5 | Y |
HIS20007 | History, Politics and Human Rights | 2 | 12.5 | Y |
POL20008 | Australian Foreign Policy | 2 | 12.5 | Y |
POL20009 | Dictators and Democrats: Comparative Politics | 2 | 12.5 | Y |
POL20010 | International Relations and Security Studies | 2 | 12.5 | Y |
SOC20003 | Families, Relationships and Sexuality | 2 | 12.5 | Y |
SOC20009 | Cultural Study Tour | 2 | 12.5 | Y |
ITA30015 | Italian Literature and Culture | 3 | 12.5 | N |
ITA30016 | Post War Italy | 3 | 12.5 | N |
Students must complete three (3) of the following units (37.5cp): | ||||
PHI30001 | Environmental Philosophy | 3 | 12.5 | Y |
PHI30007 | Philosophy, Politics and Society | 3 | 12.5 | Y |
HIS30007 | War and Peace in the 20th Century | 3 | 12.5 | Y |
POL30009 | Critical Perspectives on Terrorism | 3 | 12.5 | Y |
SOC30003 | Globalisation and Multiple Modernities | 3 | 12.5 | Y |
SOC30006 | Race, Ethnicity and Migration | 3 | 12.5 | Y |
SOC30013 | Global Gender and Sex | 3 | 12.5 | Y |
International Business Specialisation | ||||
Students must complete eight (8) of the following units (100 cp): | ||||
INB10002 | Foundations of International Business | 1 | 12.5 | N |
INB20007 | Global Business Cultures | 2 | 12.5 | N |
INB20009 | Managing the Global Marketplace | 2 | 12.5 | N |
INB20002 | Australian Global Business Perspectives | 2 | 12.5 | N |
INB20008 | Global Logistics & Supply Chain Management | 2 | 12.5 | N |
INB30011 | International Investment & Economic Development | 3 | 12.5 | N |
INB30013 | International Finance and Law | 3 | 12.5 | N |
INB30020 | International Business Strategy# | 3 | 12.5 | N |
# Capstone units
INTERNATIONAL STUDIES AND ITALIAN
To qualify for a major in International Studies, advanced language students must complete:
To qualify for a major in International Studies, beginners language students must complete:
|
||||
Unit Code | Unit Name | Level | Credit Points | Outcome Unit |
International Studies Introductory Studies – Advanced | ||||
Advanced language students must complete the following four (4) units (50cp): | ||||
HIS10003 | Global History | 1 | 12.5 | N |
POL10002 | International Politics | 1 | 12.5 | N |
ITA10009 | The Making of Italy | 1 | 12.5 | N |
LIN10001 | Introduction to Language | 1 | 12.5 | N |
International Studies Introductory Studies – Beginners | ||||
Beginners language students must complete the following six (6) units (75cp): | ||||
POL10003 | Global History | 1 | 12.5 | N |
POL10002 | International Politics | 1 | 12.5 | N |
ITA10009 | The Making of Italy | 1 | 12.5 | N |
LIN10001 | Introduction to Language (Linguistics) | 1 | 12.5 | N |
ITA10003 | Introductory Italian A | 1 | 12.5 | N |
ITA10004 | Introductory Italian B | 1 | 12.5 | N |
International Studies Major | ||||
Students must complete the following two (2) units (25cp): | ||||
POL20011 | Conflict Resolution | 2 | 12.5 | Y |
POL30011 | Crisis Points: Global Challenges # | 3 | 12.5 | Y |
Advanced language students must complete any three (3) of the following units (37.5cp):
Beginner language students must complete any two (2) of the following units (25cp): |
||||
INB20001 | European Union | 2 | 12.5 | N |
ITA20009 | Comparative European Politics | 2 | 12.5 | N |
POL20004 | Politics of the Pacific | 2 | 12.5 | Y |
HIS20007 | History, Politics and Human Rights | 2 | 12.5 | Y |
POL20008 | Australian Foreign Policy | 2 | 12.5 | Y |
POL20009 | Dictators and Democrats: Comparative Politics | 2 | 12.5 | Y |
POL20010 | International Relations and Security Studies | 2 | 12.5 | Y |
SOC20003 | Families, Relationships and Sexuality | 2 | 12.5 | Y |
SOC20009 | Cultural Study Tour | 2 | 12.5 | Y |
Advanced language students must complete any three (3) of the following units (37.5cp):
Beginner language students must complete any two (2) of the following units (25cp): |
||||
PHI30001 | Environmental Philosophy | 3 | 12.5 | Y |
PHI30007 | Philosophy, Politics and Society | 3 | 12.5 | Y |
HIS30007 | War and Peace in the 20th Century | 3 | 12.5 | Y |
POL30009 | Critical Perspectives on Terrorism | 3 | 12.5 | Y |
SOC30003 | Globalisation and Multiple Modernities | 3 | 12.5 | Y |
SOC30006 | Race, Ethnicity and Migration | 3 | 12.5 | Y |
SOC30013 | Global Gender and Sex | 3 | 12.5 | Y |
Italian Specialisation | ||||
Students must complete the following six (6) units (75cp): | ||||
ITA20009 | Intermediate Italian A | 2 | 12.5 | Y |
ITA20010 | Intermediate Italian B | 2 | 12.5 | Y |
ITA30006 | Advanced Italian A | 3 | 12.5 | Y |
ITA30007 | Advanced Italian B | 3 | 12.5 | Y |
ITA30016 | Post War Italy | 3 | 12.5 | Y |
ITA30015 | Italian Literature and Culture # | 3 | 12.5 | Y |
Students must complete any two (2) of the following units (25cp): | ||||
INB20001 | European Union | 2 | 12.5 | N |
ITA20009 | Comparative European Politics | 2 | 12.5 | N |
ITA20018 | The Italian Novel | 2 | 12.5 | N |
FTV20012 | The Italian Cinema Masters | 2 | 12.5 | N |
DDD30026 | Italian Cinema: Theory | 3 | 12.5 | N |
DDD30025 | Italian Cinema: Practice | 3 | 12.5 | N |
# Capstone units
INTERNATIONAL STUDIES AND JAPANESE
To qualify for a major in International Studies and Japanese, students must complete:
|
||||
Unit Code | Unit Name | Level | Credit Points | Outcome Unit |
International Studies Introductory Studies | ||||
Students must complete the following four (4) units (50cp): | ||||
CHI10007 | Introduction to Chinese and Japanese Civilisations | 1 | 12.5 | N |
LIN10001 | Introduction to Language | 1 | 12.5 | N |
PHI10003 | Critical Thinking | 1 | 12.5 | N |
HIS10003 | Global History | 1 | 12.5 | N |
International Studies Major | ||||
Students must complete the following two (2) units (25cp): | ||||
POL20011 | Conflict Resolution | 2 | 12.5 | Y |
POL30011 | Crisis Points: Global Challenges # | 3 | 12.5 | Y |
Students must complete three (3) of the following units (37.5cp): | ||||
INB20001 | European Union | 2 | 12.5 | N |
ITA20009 | Comparative European Politics | 2 | 12.5 | N |
POL20004 | Politics of the Pacific | 2 | 12.5 | Y |
HIS20007 | History, Politics and Human Rights | 2 | 12.5 | Y |
POL20008 | Australian Foreign Policy | 2 | 12.5 | Y |
POL20009 | Dictators and Democrats: Comparative Politics | 2 | 12.5 | Y |
POL20010 | International Relations and Security Studies | 2 | 12.5 | Y |
SOC20003 | Families, Relationships and Sexuality | 2 | 12.5 | Y |
SOC20009 | Cultural Study Tour | 2 | 12.5 | Y |
ITA30015 | Italian Literature and Culture | 3 | 12.5 | N |
ITA30016 | Post War Italy | 3 | 12.5 | N |
Students must complete three (3) of the following units (37.5cp): | ||||
PHI30001 | Environmental Philosophy | 3 | 12.5 | Y |
PHI30007 | Philosophy, Politics and Society | 3 | 12.5 | Y |
HIS30007 | War and Peace in the 20th Century | 3 | 12.5 | Y |
POL30009 | Critical Perspectives on Terrorism | 3 | 12.5 | Y |
SOC30003 | Globalisation and Multiple Modernities | 3 | 12.5 | Y |
SOC30006 | Race, Ethnicity and Migration | 3 | 12.5 | Y |
SOC30013 | Global Gender and Sex | 3 | 12.5 | Y |
Japanese Specialisation (Beginners) | ||||
Students must complete the following eight (8) units (100cp): | ||||
JPN10013 | Elementary Japanese A | 1 | 12.5 | N |
JPN10014 | Elementary Japanese B | 1 | 12.5 | N |
JPN20013 | Intermediate Japanese A | 2 | 12.5 | Y |
JPN20014 | Intermediate Japanese B | 2 | 12.5 | Y |
JPN30019 | Advanced Japanese A | 3 | 12.5 | Y |
JPN30020 | Advanced Japanese B | 3 | 12.5 | Y |
CHI30005 | Popular Culture of China and Japan | 3 | 12.5 | Y |
LIN30001 | Communication with Asia: Language and Society # | 3 | 12.5 | Y |
Japanese Specialisation (Advanced) | ||||
Students must complete all of the following eight (8) units (100cp): | ||||
JPN20013 | Intermediate Japanese A | 2 | 12.5 | N |
JPN20014 | Intermediate Japanese B | 2 | 12.5 | N |
JPN30019 | Advanced Japanese A | 3 | 12.5 | Y |
JPN30020 | Advanced Japanese B | 3 | 12.5 | Y |
JPN30021 | Advanced Reading and Speaking Skills in Japanese | 3 | 12.5 | Y |
JPN30022 | Advanced Readings and Communication in Japanese | 3 | 12.5 | Y |
CHI30005 | Popular Culture of China and Japan | 3 | 12.5 | Y |
LIN30001 | Communication with Asia: Languages and Society # | 3 | 12.5 | Y |